* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 49 348 | 46 548 | |
| Classification EPA | Petits véhicules utilitaires sport 2RM | ||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 | ||
| Type de moteur | Électrique | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.5 L/152 | ||
| Puissance HP nette SAE / tr/min. | 201 @ 3600 | 281 @ 5800 | |
| Couple net SAE / tr/min. | 188 | 311 @ 1700 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petits véhicules utilitaires sport 2RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 12.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 8.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 12.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 8.7 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | Électrique | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.5 L/152 | ||
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | ||
| Puissance HP nette SAE / tr/min. | 201 @ 3600 | 281 @ 5800 | |
| Couple net SAE / tr/min. | 188 | 311 @ 1700 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique | Manuelle automatisée avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.43 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.22 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 2.22 | ||
| Quatrième rapport de vitesse ( :1) | 1.62 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 0.86 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.67 | ||
| Rapport de marche arrière (:1) | 3.70 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 10.65 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 150 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40 | 38.4 | |
| Dégagement-jambes à l'avant (po) | 41.7 | 41.4 | |
| Dégagement-épaules à l'avant (po) | 56.5 | 57.6 | |
| Dégagement-hanches à l'avant (po) | 54.3 | 54.5 | |
| Dégagement-tête deuxième rangée (po) | 38.3 | 39.6 | |
| Dégagement-jambes deuxième rangée (po) | 36.4 | 36.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Alimentation électrique | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Boîte de vitesse aut. 1 vitesse | Standard | N/A | |
| Moteur électrique | Standard | N/A | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Toit ouvrant/vitré | N/A | Standard | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Couvercle de coffre de caisse de camionnette | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages | Standard | N/A | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Lunette coulissante | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |


































